<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philadelphia or Phila online marketing</title>
	<atom:link href="http://www.dinkuminteractive.com/philadelphia-or-phila-online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinkuminteractive.com/philadelphia-or-phila-online-marketing/</link>
	<description>Fully Integrated Internet Marketing Company</description>
	<lastBuildDate>Wed, 21 Dec 2011 15:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Online Marketing Strategy</title>
		<link>http://www.dinkuminteractive.com/philadelphia-or-phila-online-marketing/#comment-79</link>
		<dc:creator>Online Marketing Strategy</dc:creator>
		<pubDate>Sun, 31 May 2009 23:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dinkuminteractive.com/philadelphia-or-phila-online-marketing/#comment-79</guid>
		<description>You have described a widespread issue in regards to keyword analysis. Most people want instant results, however don&#039;t do the proper research that is required to get set the foundation for a good online marketing strategy. Whether it is &quot;phila&quot; or &quot;philadelphia&quot; is not the issue. I think that a comprehensive keyword analysis, looking at all the terms relevant to your products and services is the first step. Many then go after the highly trafficked terms - but so does most of your competition and ranking will therefore be difficult. I believe that prioritising your terms into easy, hard, difficult is importnant because the low trafficked terms tend to be easy to rank for and the combined search traffic adds up. Adding a location at the end of a term may help in capturing some traffic, but don&#039;t ignore the vast majority who may not try and localaise the search.

Test and measure is vital and even something as simple as Google analytics can help you determine what keywords a re working for you and where more efffort needs to be placed.</description>
		<content:encoded><![CDATA[<p>You have described a widespread issue in regards to keyword analysis. Most people want instant results, however don&#8217;t do the proper research that is required to get set the foundation for a good online marketing strategy. Whether it is &#8220;phila&#8221; or &#8220;philadelphia&#8221; is not the issue. I think that a comprehensive keyword analysis, looking at all the terms relevant to your products and services is the first step. Many then go after the highly trafficked terms &#8211; but so does most of your competition and ranking will therefore be difficult. I believe that prioritising your terms into easy, hard, difficult is importnant because the low trafficked terms tend to be easy to rank for and the combined search traffic adds up. Adding a location at the end of a term may help in capturing some traffic, but don&#8217;t ignore the vast majority who may not try and localaise the search.</p>
<p>Test and measure is vital and even something as simple as Google analytics can help you determine what keywords a re working for you and where more efffort needs to be placed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henal</title>
		<link>http://www.dinkuminteractive.com/philadelphia-or-phila-online-marketing/#comment-78</link>
		<dc:creator>Henal</dc:creator>
		<pubDate>Mon, 11 May 2009 08:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dinkuminteractive.com/philadelphia-or-phila-online-marketing/#comment-78</guid>
		<description>Online marketing is complex, and to get the most of your money when speaking about exposure, traffic, target groups and efficiency, there are many options available.</description>
		<content:encoded><![CDATA[<p>Online marketing is complex, and to get the most of your money when speaking about exposure, traffic, target groups and efficiency, there are many options available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhon</title>
		<link>http://www.dinkuminteractive.com/philadelphia-or-phila-online-marketing/#comment-77</link>
		<dc:creator>jhon</dc:creator>
		<pubDate>Fri, 17 Apr 2009 06:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dinkuminteractive.com/philadelphia-or-phila-online-marketing/#comment-77</guid>
		<description>Great article and post! very useful source of information about keyword research . Thanks for such an important knowledge.</description>
		<content:encoded><![CDATA[<p>Great article and post! very useful source of information about keyword research . Thanks for such an important knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: easy money guides</title>
		<link>http://www.dinkuminteractive.com/philadelphia-or-phila-online-marketing/#comment-76</link>
		<dc:creator>easy money guides</dc:creator>
		<pubDate>Thu, 09 Apr 2009 04:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dinkuminteractive.com/philadelphia-or-phila-online-marketing/#comment-76</guid>
		<description>Hello webmaster I like your post .</description>
		<content:encoded><![CDATA[<p>Hello webmaster I like your post .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

